Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 222821077 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 222821077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 688614811726 |
|---|---|
| ASIN | B076BYCZ8C |
| Size | Small |
| Color | Red |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Adoretex |
| Rise Style | Thigh High |
| Style Name | Beach |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Sleeve Type | Sleeveless |
| Manufacturer | Adoretex |
| Style Number | 10879 |
| Material Type | Nylon |
| Item Type Name | Swim Trunks |
| Special Size Type | Adult |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | MG012-Red-S |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form