Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 216795154 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216795154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284133112 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Tablet |
| Brand Name | Astramax |
| Unit Count | 90.0 Count |
| Dosage Form | Tablet |
| Manufacturer | Astramax |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 90 |
| Product Benefits | Antioxidant, Blood Pressure Control, Brain Health Support, Energy Management, Heart Health Support, Immune System Support |
| Material Type Free | Gelatin Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamin |
| Specific Uses For Product | Daily Vitamin Supplement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form