Limited Time SaleUS$72.54 cheaper than the new price!!
| Management number | 212353629 | Release Date | 2026/04/06 | List Price | US$48.36 | Model Number | 212353629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aruba Networks Inc. AP-205 IEEE 802.11ac 867 Mbps Wireless Access Point - ISM Band - UNII Band AP-205 Wireless Access Points - These compact and cost-effective dual-radio APs deliver wireless data rates of up to 867 Mbps to 5-GHz devices with 802.11ac technology leveraging two spatial MIMO streams while simultaneously supporting 2.4-GHz 802.11n clients with data rates of up to 300 Mbps. - Please note that this is not the IAP or "Instant" model and requires an Aruba controller.
| UPC | 015568599910 |
|---|---|
| Brand | Aruba |
| Coverage | Indoor, compact |
| Frequency | 2.4 GHz |
| Model Name | AP-205 |
| Item Weight | 1.25 Pounds |
| Antenna Type | Internal |
| Manufacturer | Aruba |
| Model Number | AP-205 |
| BuiltIn Media | 2 Mounting Brackets |
| Control Method | App |
| Mfr Part Number | AP-205 |
| WiFi Generation | Wi-Fi 5 |
| Antenna Location | Business |
| Operating System | ArubaOS |
| Security Protocol | WPA2-PSK, WPA3 |
| Compatible Devices | Laptop, Personal Computer, Smartphone, Tablet |
| Data Transfer Rate | 867 Megabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Number of Antennas | 4 |
| Is Modem Compatible | No |
| Frequency Band Class | Dual-Band |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | Wi-Fi, Ethernet |
| Connectivity Technology | 802.11ac, Ethernet |
| Maximum Upstream Data Transfer Rate | 867 Megabits Per Second |
| Other Special Features of the Product | 802.11ac dual-radio, 2x2 MIMO, Energy Efficient Ethernet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form