Limited Time SaleUS$31.19 cheaper than the new price!!
| Management number | 219595577 | Release Date | 2026/05/03 | List Price | US$20.80 | Model Number | 219595577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An updated version of the Freedom Gundam from "Gundam Seed" that features stylized detail and proportion influenced from the MG RM Aile Strike Gundam. All weapons have carefully recreated including beam rifle, beam sabers that can combine, rail cannons, and plasma cannons. Sliding armor panels in thighs and forearms and flip open hatches in wings allow new possible dynamic display options. Display stand included. Runner x 16, Dry Transfer, sticker, instruction manual. Approx 7” Tall Pkg dimensions: 15"W x 12"H x3"D
| Size | Estándar |
|---|---|
| Color | Multiple |
| Scale | 1/100 |
| Style | Asian |
| Theme | Anime |
| Edition | 2.0 |
| Occasion | Birthday |
| Set Name | Gundam Seed |
| Sub Brand | Mobile Suit Gundam |
| Team Name | Gundam |
| character | Freedom Gundam (Ver 2.0) 'Gundam SEED' |
| Brand Name | BANDAI SPIRITS |
| Model Name | Freedom Gundam (Ver 2.0) "Gundam SEED", Bandai MG |
| Unit Count | 1.0 Count |
| Finish Type | Matt |
| Item Weight | 454 Grams |
| Animal Theme | Alpaca |
| Manufacturer | Bluefin Distribution Toys |
| Model Number | 2316367 |
| Power Source | no |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Item Type Name | Model Building Kit |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | All |
| Item Dimensions | 5 x 4 x 6 inches |
| Toy Figure Type | Miniature Figure |
| Number of Pieces | 1 |
| Additional Features | Sliding armor panels, Flip open hatches, Beam rifle & beam sabers that can combine, Rail cannons, Plasma cannons |
| Number of Batteries | Unknown batteries required. |
| Is Assembly Required | Yes |
| Age Range Description | 15 + |
| Customer Package Type | FFP |
| Educational Objective | Developing fine motor skills, patience, problem-solving, and cultural awareness |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 2316367 |
| Item Dimensions L x W x H | 5"L x 4"W x 6"H |
| Recommended Uses For Product | Modeling and Display |
| Manufacturer Maximum Age MONTHS | 960.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
| Manufacturer Warranty Description | Through manufacturer. |
| Global Trade Identification Number | 04573102616111 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form