Limited Time SaleUS$37.55 cheaper than the new price!!
| Management number | 222863096 | Release Date | 2026/05/09 | List Price | US$25.04 | Model Number | 222863096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A versatile style for town, trail, and travel, these Columbia Titanium women’s pants offer Omni-Shade Broad Spectrum UPF 50 sun protection and Omni-Shield rain-and-stain repellency. They're stretchy and quick-drying, with multiple pockets for stashing your phone and keys. Columbia offers these pants in multiple colors and sizes. Extended sizing available. Active fit.
| UPC | 195982454252 |
|---|---|
| ASIN | B0D63JYBGG |
| Color | Canoe |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Leg Style | Straight |
| Brand Name | Columbia |
| Model Name | Summit Valley Pant II |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Summit Valley Pant II |
| Fabric Type | 86% Nylon, 14% Elastane |
| Manufacturer | Columbia |
| Style Number | 208762 |
| Material Type | Nylon |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 208762 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form