Limited Time SaleUS$20.56 cheaper than the new price!!
| Management number | 220179828 | Release Date | 2026/05/03 | List Price | US$13.71 | Model Number | 220179828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 196020418144 |
|---|---|
| Brand | DREAM PAIRS |
| Color | Black-nubuck |
| Theme | Formal, Elegant, Stylish, Occasion Wear |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Pointed Toe |
| Model Name | Sdpu2354w |
| Sport Type | Dance,Walking |
| Strap Type | Ankle Strap |
| Style Name | Pumps |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | DREAM PAIRS |
| Style Number | D235-FA1PU1AA33-AA05WG-418968602963 |
| Occasion Type | Wedding |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Faux Leather |
| Insole Material | Rubber |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Latex |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Ankle strap, Buckle closure |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Wedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form