Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 219108958 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219108958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | X-Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| character | sports |
| Brand Name | JadeRich |
| Neck Style | High Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 37 Inches |
| Fabric Type | Polyester Blend |
| Item Weight | 4.16 ounces |
| Sleeve Type | Sleeveless |
| Style Number | YZ-JY6602-K0-XL |
| Material Type | Polyester Blend |
| Item Type Name | Swimwear Cover Up |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 6602 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form