Limited Time SaleUS$203.40 cheaper than the new price!!
| Management number | 220962130 | Release Date | 2026/05/03 | List Price | US$135.60 | Model Number | 220962130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810164542588 |
|---|---|
| Size | King (U.S. Standard) |
| Color | White |
| Set Name | Matcha Cooling 12" |
| topstyle | Plush Top |
| Brand Name | LIFEMENT |
| Item Depth | 12 inches |
| Model Name | LIFEMENT Memory Foam Mattress |
| Style Name | 12 Green Tea |
| Unit Count | 1.0 Count |
| Item Weight | 82.01 Pounds |
| Manufacturer | Beyond LIfestyle, Inc. |
| Model Number | L-MT-WHT-12-K |
| Fill Material | Cotton, Gel Memory Foam, High Density Foam, Memory Foam |
| Material Type | Cotton Blend, Foam, Gel Foam, Memory Foam |
| Cover Material | Polyester Blend |
| Item Thickness | 12 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 3.0 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Reduces Toss & Turn, Stress Relief |
| Construction Type | Gel Foam |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief, Removable Cover, Temperature Regulating |
| Included Components | Cotton Outer Cover, Flame Retardant Innver Cover |
| Manufacturer Part Number | L-MT-WHT-12-K |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form