Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 223345259 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223345259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09ZV45CJM |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | MAGCOMSEN |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 90% Nylon, 10% Spandex |
| Item Weight | 0.2 Kilograms |
| Material Type | Nylon |
| Occasion Type | Camping, Fishing, Hiking, Travelling, Working |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Belt, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 29.9 Centimeters |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form