Limited Time SaleUS$16.73 cheaper than the new price!!
| Management number | 223760668 | Release Date | 2026/05/09 | List Price | US$11.16 | Model Number | 223760668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CHF2N6FR |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Metal |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Orange |
| Band Width | 26 Millimeters |
| Brand Name | NAVIFORCE |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Sport |
| Model Name | NF9215T |
| Sport Type | Cycling, Walking |
| Strap Type | Adjustable |
| Style Name | Sport |
| Unit Count | 1 Count |
| Band Length | 260 Millimeters |
| Item Weight | 64 Grams |
| Closure Type | Buckle |
| Manufacturer | NAVIFORCE |
| Model Number | NF9215T-BEBER |
| Power Source | Battery Powered |
| Case Diameter | 41 Millimeters |
| Case Thickness | 11.5 Millimeters |
| Item Type Name | Sport Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Shock Resistant |
| Included Components | Watch Box |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NF9215T-BEBER |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form