Limited Time SaleUS$17.97 cheaper than the new price!!
| Management number | 217763991 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 217763991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 5-panel cap has mesh mid and back panels for superior ventilation and a trend-right snapback closure for an easily adjustable fit.Fabric: 100% cotton twill front panels and bill; 100% polyester mid and back panels Structure: Structured Profile: High Closure: 7-position adjustable snapNew Era products may not be resold without embellishment.
| UPC | 191265643719 |
|---|---|
| Color | Black |
| Theme | Animal |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Structured or Unstructured |
| character | Sports |
| Brand Name | New Era |
| Sport Type | Baseball |
| Style Name | Snapback |
| Unit Count | 1.00 Count |
| Fabric Type | Polyester,Cotton |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton, Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 6 x 6 x 1 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well across various sizes |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 992593 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | The general recommended uses for this product are sun protection for the head and face, fashion accessory, and headwear for sports events or activities. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form