Limited Time SaleUS$17.97 cheaper than the new price!!
| Management number | 216779614 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 216779614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856834006196 |
|---|---|
| Flavor | Lemon |
| Diet Type | Keto |
| Item Form | Softgel |
| Brand Name | 3care therapeutics |
| Unit Count | 180 Count |
| Dosage Form | Softgel |
| Item Weight | 0.4 Kilograms |
| Manufacturer | 3Care Therapeutics |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 6.25 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Natural |
| Special Ingredients | Fish Oil |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Supplement |
| Manufacturer Part Number | O3C-ND180 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form