Limited Time SaleUS$41.69 cheaper than the new price!!
| Management number | 218892974 | Release Date | 2026/05/03 | List Price | US$27.79 | Model Number | 218892974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | PHILTOP |
| Unit Count | 10.0 Count |
| Manufacturer | PHILTOP |
| Model Number | K90450 K90451 K9802 K90123 EV367 ES3331 |
| Material Type | Alloy Steel |
| Item Type Name | control arm |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Comes with housing |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 2436CAK080VUS |
| OEM Equivalent Part Number | K90450 K90451 K9802 K90123 EV367 ES3331 |
| Manufacturer Warranty Description | 2 Year |
| Global Trade Identification Number | 06977814187958 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form