Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 216810720 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 216810720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 853337007262 |
|---|---|
| Flavor | Blood Orange |
| Diet Type | Keto, Kosher, Paleo |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | CLEAR CUT PHOCUS |
| Unit Count | 138 Fluid Ounces |
| Item Volume | 11.5 Fluid Ounces |
| Tea Variety | Green |
| Manufacturer | Clear Cut Phocus |
| Package Type | Steelbook |
| Coin Variety 1 | Blood Orange |
| Container Type | Can |
| Each Unit Count | 11.5 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 138 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.26 Kilograms |
| Special Ingredients | Sparkling Water, Malic Acid, Natural Tea Caffeine, L-Theanine, Electrolytes |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Sweetness Description | Not Sweetened |
| Specific Uses For Product | Work, Studying, On-the-go consumption |
| Liquid Contents Description | Tea |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Work, studying, on-the-go consumption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form