Limited Time SaleUS$26.59 cheaper than the new price!!
| Management number | 221572953 | Release Date | 2026/05/03 | List Price | US$17.73 | Model Number | 221572953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*Backpack from PUMA *Water-resistant exterior *Zip closure *Laptop sleeve and organizer pockets *Partially lined *Shoulder strap *12"Lx5.5"Dx18"H
| UPC | 888435719618 |
|---|---|
| Size | One Size |
| Color | Black-multi |
| Pattern | Solid |
| Brand Name | PUMA |
| Model Name | Evercat Rhythm 3.0 Backpack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.6 Pounds |
| School Type | High School |
| Material Type | Polyester |
| Product Style | Evercat Rhythm 3.0 Backpack |
| Outer Material | Polyester |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5.5"D x 5.5"W x 18"H |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form