Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213887845 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213887845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 245/45R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | Fullway |
| Load Index | 102 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 56 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Speed Rating | W |
| Item Diameter | 27.7 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 27.7 Inches |
| Item Dimensions | 26 x 26 x 8 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Tire Aspect Ratio | 45 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form