Limited Time SaleUS$179.99 cheaper than the new price!!
| Management number | 216671834 | Release Date | 2026/04/19 | List Price | US$120.00 | Model Number | 216671834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 702556106266 |
|---|---|
| Color | Blue |
| Brand Name | Tone Fitness |
| Strap Type | Elastic resistance straps, Cable/Pulley straps |
| Item Weight | 66.56 Pounds |
| Manufacturer | CAP Barbell |
| Model Number | FMIS-TNREF108T-BL |
| Material Type | Alloy Steel |
| Item Type Name | Reformer |
| Tension Supported | 300 pounds |
| Included Components | Reformer |
| Warranty Description | 30 Days |
| Manufacturer Part Number | FMIS-TNREF108T-BL |
| Item Dimensions D x W x H | 77.5"D x 19.6"W x 21.4"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form