Limited Time SaleUS$15.00 cheaper than the new price!!
| Management number | 223565217 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223565217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B09937B1KZ |
|---|---|
| Color | Black& Green |
| Style | Sports |
| Pattern | Geometric |
| Fit Type | Athletic |
| Material | Nylon, Polyester |
| Occasion | Hiking |
| Brand Name | SuMade |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Cycling |
| Unit Count | 1.0 Count |
| Fabric Type | Outer: 61% waterproof nylon,32% polyester,7% elastane; Inter: 100% waterproof and breathable membrane; Lining: 66% coolmax,30% polyester,4% elastane. |
| Part Number | DW01CT16SORS0142XS |
| Manufacturer | SuMade |
| Style Number | DW01CT16SORS0142XS |
| Shoe Height Map | Knee-High |
| Subject Character | sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form