Limited Time SaleUS$32.87 cheaper than the new price!!
| Management number | 212452312 | Release Date | 2026/04/06 | List Price | US$21.92 | Model Number | 212452312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197839248243 |
|---|---|
| Size | Twin XL |
| Color | Blue |
| Capacity | 800 Pounds |
| Brand Name | YITAHOME |
| Item Depth | 16.93 inches |
| Model Name | Air Mattress |
| Item Weight | 11 Pounds |
| Manufacturer | YITAHOME |
| Model Number | MAYIHkivXM |
| Fill Material | Air |
| Material Type | Polyvinyl Chloride (PVC) |
| Cover Material | Velvet |
| Item Thickness | 16.93 Inches |
| Item Type Name | Air Mattress |
| Item Dimensions | 79.92 x 38.98 x 16.93 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 2 |
| Product Benefits | Conforms to body for comfort, quick setup, luxurious feel, durable support, and easy portability |
| Construction Type | High Resilience All-fat Foam |
| Additional Features | Adjustable, Adjustable,Inflatable,Portable, Built-In Pump, Flocked Top, Foldable |
| Included Components | Carry Bag, Air Mattress, Pump |
| Water Resistance Level | Water Resistant |
| Weight Capacity Maximum | 800 Pounds |
| Item Firmness Description | Firm |
| Product Care Instructions | Wipe With Damp Cloth |
| Specific Uses For Product | Bed |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 79.92"L x 38.98"W x 16.93"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form