| Management number | 237759494 | Release Date | 2026/07/10 | List Price | US$11.35 | Model Number | 237759494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GYMBOREE — Enjoy the magic and the best time to be a kid with Gymboree, the official sponsor of childhood! Shop head-to-toe curated looks featuring special details for girls and boys.
| UPC | 198818543359 |
|---|---|
| ASIN | B0FP3T7H72 |
| Brand | Gymboree |
| Color | Sand |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Boat Shoe |
| Toe Style | Moc Toe |
| Model Name | And Toddler Boat Shoes |
| Strap Type | hook_and_loop |
| Style Name | And Toddler Boat Shoes |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Gymboree |
| Style Number | 3058413 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Cotton |
| Material Fabric | Cotton |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 3058413 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form