| Management number | 237684808 | Release Date | 2026/07/10 | List Price | US$3.14 | Model Number | 237684808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 847766055604 |
|---|---|
| ASIN | B00ILV127K |
| Color | Slate |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Leg Style | Skinny |
| Brand Name | James Jeans |
| Model Name | Maternity Twiggy Jean Legging |
| Rise Style | High Rise |
| Style Name | Maternity Twiggy Jean Legging |
| Unit Count | 1 Count |
| Waist Size | 25 Inches |
| Fabric Type | 97% Cotton, 3% Spandex |
| Manufacturer | James Jeans Women's Maternity |
| Style Number | TWIGGYMATERNITY-SLATEII |
| Material Type | Cotton Blend |
| Occasion Type | maternity |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 0847766055604 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Maternity |
| Global Trade Identification Number | 00847766055604 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form