| Management number | 237684911 | Release Date | 2026/07/10 | List Price | US$13.20 | Model Number | 237684911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Yes, you can wear great-looking jeans — even now! Signature by Levi Strauss & Co.™ Women's Maternity Boyfriend Jeans look like your favorite denim pair — only instead of a zip fly and button closure, you pull them on. Stretchy tummy panel makes room for baby. Roll it down for extra support when you need it.
| UPC | 196099106416 |
|---|---|
| ASIN | B09JYXTK5M |
| Color | Soda Springs |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Leg Style | Slim |
| character | Maternity |
| Brand Name | Levi Strauss Signature Gold |
| Life Event | maternity |
| Model Name | Maternity Boyfriend (Available in Plus Size) |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Maternity Boyfriend (Available in Plus Size) |
| Unit Count | 1 Count |
| Fabric Type | 87% Cotton, 12% Polyester, 1% Elastane |
| Has Pockets | Yes |
| Manufacturer | Signature by Levi Strauss & Co. Women's Apparel |
| Style Number | A2899-0001 |
| Inseam Length | 27 Inches |
| Material Type | Cotton Blend |
| Occasion Type | maternity |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | A2899-0001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form