| Management number | 234216716 | Release Date | 2026/06/27 | List Price | US$11.20 | Model Number | 234216716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GM19K3SW |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | VIMIWINI |
| Life Event | Recovering from surgery or injury |
| Rise Style | Ankle |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 80% Cotton, 15% Polyester, 5% Spandex |
| Has Pockets | Yes |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form